Beko Tall Tub Dishwasher, 16 place settings, 39 dBa, Fully Integrated Panel Ready
Model: DIT39432












An eco-friendly ionizer eliminates any potential odors without using any planet-harming and people-harming chemicals.
ProSmart Inverter Motor
Beko dishwashers are as quiet as 39 dBA.
The middle rack is height adjustable, so you can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it.
Our products deliver cutting edge efficiency with the latest innovation.
HomeWhiz Compatible
Full-size Third Rack
Stainless Steel Interiors
Available from DeGrood's Appliance, serving customers throughout Mankato.
Features
An eco-friendly ionizer eliminates any potential odors without using any planet-harming and people-harming chemicals.
Creating a healthier life on a healthier planet.
ProSmart Inverter Motor
ProSmart Inverter Motor is twice as quiet as standard motors
Beko dishwashers are as quiet as 39 dBA.
Beko dishwashers are as quiet as 39 dBA. A convenient red light shines on the floor when our ultra-quiet dishwashers are running.
The middle rack is height adjustable, so you can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it.
You can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it.
Our products deliver cutting edge efficiency with the latest innovation.
ENERGY STAR® Most Efficient is a distinction by the EPA to recognize products that deliver cutting-edge energy efficiency along with the latest in technological innovation. Beko dishwashers are ENERGY STAR® Most Efficient. They save water and energy, making them a great choice for your wallet and the environment.
HomeWhiz Compatible
Enjoy the remote-control with Home Whiz application
Full-size Third Rack
Flexibility where you need it.
Stainless Steel Interiors
Every Beko dishwasher has a worry-free, stainless steel tub.
AquaIntense
Intense water pressure for your dirtiest dishes
Sanitize Feature
The NSF-certified Sanitize feature ensures dishes are 99.9% hygienically clean.
Specifications
Key Features
| Installation Type | Panel Ready |
| Product Size | Tall Tub |
| Number of Place Settings | 16 |
| Energy Efficiency | Energy Star Most Efficient |
| Noise Level | 39 dBA |
| Display Type | LED |
| Full Size Third Rack | Yes |
| Upper-basket Adjustment Type | 3-position Adjustable while Loaded |
| Number of Easy Fold Plate Supports (Lower-basket) | 8 |
| Number of Easy Fold Plate Supports (Upper-basket) | 6 |
| Fast Function | Yes |
| Intensive Lower-rack Washing | AquaIntense® |
| Delay Timer | Yes with Manual Adjustment of up to 24 h |
| 1/2 Load Function | Yes |
| Cabinet Color | Black |
| Water Cons. per cycle (min-max) | 2.4 - 4.7 (gal) |
| Control Type | Electronic Touch Control |
Connectivity
| HomeWhiz App | Wireless |
| Downloadable Program 1 | Heavy |
| Downloadable Program 2 | Clean & Shine |
| Downloadable Program 3 | Quiet Wash |
| Auto Replenishment | Tablet, Rinse Aid |
| Downloadable Program 4 | InnerClean Programme |
Programs
| Number of Programs | 12 |
| Program 1 | Auto |
| Program 2 | AquaFlex |
| Program 4 | Normal |
| Program 5 | Glass Care |
| Program 6 | Quick & Shine |
| Program 3 | Heavy+ |
| Program 8 | Rinse & Hold |
| Program 9 | Downloadable Program |
| Program 7 | Express |
Functions
| Function 1 | AquaIntense |
| Function 3 | Steam Gloss Function |
| Function 4 | Sanitize |
| Function 5 | Half Load |
| Function 2 | Quick Wash |
| Subfunction 5 | Ion Guard |
| Subfunction 1 | Tablet |
Technologies
| Ion Guard | Yes |
| Intensive Lower-rack Washing | AquaIntense® |
| Fast Function | Yes |
| Extra Quiet Function | Yes |
| 1/2 Load Function | Yes |
| Delay Timer | Yes with Manual Adjustment of up to 24 h |
| Tablet Function | Auto Tablet |
| Turbidity Sensor | Yes |
| Drying System | Closed Fan Drying System |
| ProSmart Inverter Motor | Yes |
Basket Design & Accessories
| Full Size Third Rack | Yes |
| Upper-basket Adjustment Type | 3-position Adjustable while Loaded |
| Number of Easy Fold Plate Supports (Lower-basket) | 8 |
| Number of Easy Fold Plate Supports (Upper-basket) | 6 |
| Cutlery Basket Type | Sliding Cutlery Basket |
| Smooth Motion Basket (Upper Level) | Yes |
| Upper Rack Mug Shelves | Yes |
| Number of Upper Rack Mug Shelves | 4 |
| Accessories | Lower-basket Glass Holder |
Design
| Tub Material | Stainless Steel |
| Display Type | LED |
| Direct Access Control System | Yes |
| Spray Arm Design | Stainless Steel |
| LED Illumination | Yes |
| Sliding Detergent Dispenser | Yes |
| Door Installation Type | Hinge Adjustment |
| LED Spot (Light Indicator on Floor) | LED Spot (Light Indicator on Floor) |
| Cabinet Color | Black |
| Control Type | Electronic Touch Control |
| Adjustable Rear Feet from Front | Yes |
| Filter Material | Partial Metal |
Performance & Consumption
| Number of Place Settings | 16 |
| Energy Efficiency | Energy Star Most Efficient |
| Energy Consumption | 1 kWh |
| Annual Energy Consumption | 225 kWh/year |
| Noise Level | 39 dBA |
| Number of Spray Levels | 3 |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Water Consumption per cycle (Gal.) | 2.38-5.55 Gal |
| ProSmart Inverter Motor | Yes |
Safety
| Water Safety System | Overflow Safety |
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
Dimensions & Weight
| Height | 86.1 cm |
| Width | 59.8 cm |
| Depth | 55 cm |
| Weight | 43.5 kg |
| Packed Height (cm) | 89.5 cm |
| Packed Width (cm) | 65 cm |
| Packed Depth (cm) | 67 cm |
| Packed Weight | 48.5 kg |
| Height (in) | 33 7/8 |
| Width (in) | 23 9/16 |
| Depth (in) | 21 5/8 |
| Weight (lbs) | 95.9 |
| Packaged Height (in) | 35.2 |
| Packaged Width (in) | 25.6 |
| Packaged Depth (in) | 26.4 |
| Packed Weight (lbs) | 106.8 |
You might also like these best sellers...
Where to Buy Beko Appliances in Mankato.










