$1,949.00
Fisher Paykel Series 9, Contemporary Tall Built-in Dishwasher
Model: DW24UNT4X2




$1,949.00
Key Features
Seamless Design
Advanced Drying
An Exceptional Clean
Customize Your Wash
Quiet Performer
Efficient Performance
Flexible Loading
Description
Documents
Available from DeGrood's Appliance, serving customers throughout Mankato.
Features
Seamless Design
Advanced Drying
An Exceptional Clean
Customize Your Wash
Quiet Performer
Efficient Performance
Flexible Loading
Specifications
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
| Yes | |
| Parts and labor | Limited 2 years |
Other
| Yes |
Accessories (included)
| Yes | |
| Cutlery basket | Yes |
| Kickstrip | Yes |
Capacity and loading
| Yes | |
| Accommodates round plates up to (lower basket) | 12 9⁄16" |
| Accommodates round plates up to (top basket) | 9 13⁄16" |
| Adjustable height, foldable cupracks | Yes |
| Easy lift adjustable upper basket | Yes |
| Fold down tines | Yes |
| Full width cutlery/utensil tray | Yes |
| Large crockery insert in lower basket | Yes |
| Place settings | 15 |
| Telescopic slides | Yes |
| Wine glass supports with stemware grippers | Yes |
Consumption
| Yes | |
| Energy rating | Energy star Most efficient |
| Energy usage | 210kWh/year |
| In-use energy carbon emissions estimate Carbon Emissions Info | 74.1kgCO2e/year |
| Water usage (per wash cycle) | 3.2 gal |
Controls
| Yes | |
| Energy saving delay start option of up to 12 hours | Yes |
| Floor light cycle feedback | Yes |
| Internal light | Yes |
| Internal wash selector | Yes |
| Keylock | Yes |
| Rinse aid indicator light | Yes |
| Smart Appliance | Yes |
Features
| Yes | |
| Air curtain for bench protection | Yes |
| Auto Door Open Dry | Yes |
| Fan assisted drying | Yes |
| Flood protection | Yes |
| Fully independent spray arms | Yes |
| Half load option | Yes |
| Internal tub material | Stainless Steel |
| Motor type | BLDC |
| Three-stage filtration system | Yes |
| Variable wash pressure technology | Yes |
Performance
| Yes | |
| Noise emissions | 42dBA |
Power requirements
| Yes | |
| Amperage | 10A |
| Supply frequency | 60Hz |
| Supply voltage | 100 - 120V |
Wash Program Modifiers
| Yes | |
| Dry + | Yes |
| Half-load | Yes |
| Intensive | Yes |
| Sanitize | Yes |
| Wash modifiers | 4 |
Wash Programs
| Yes | |
| 60 min | Yes |
| Auto | Yes |
| Eco | Yes |
| Glassware | Yes |
| Heavy | Yes |
| Light | Yes |
| Medium | Yes |
| Rinse | Yes |
| Wash programs | 8 |
Water connection
| Yes | |
| Water pressure | 30kPa - 1000 kPa |
Dimensions & Weight
| Width | 23 in. |
| Height | 33 in. |
| Length | 22 in. |
| Weight | - |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28 in. |
| Shipping Height | 38 in. |
| Shipping Length | 27 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 9.66 ft³ |
| Dimensional Weight | 120.13 lbs. |
| Total of Cubes | 9.66 ft³ |
| Total of Dimensional Weight | 120.13 lbs. |
You might also like these best sellers...
Where to Buy Fisher Paykel Appliances in Mankato.










