$499.00
Was$699.00Save $200.00 (29%)

















+7more
$499.00
Was$699.00Save $200.00 (29%)
Sensor Dry
Smart Control
Sanitize cycle
Large, 7.0 Cu. Ft Capacity
Wrinkle Care
Drum Light
Available from DeGrood's Appliance, serving customers throughout Mankato.
Features
Specifications
Features
Sensor Dry
Smart Control
Sanitize cycle
Large, 7.0 Cu. Ft Capacity
Wrinkle Care
Drum Light
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Warranty | 2 Years Limited |
Other
| Tub/Drum Material | Plating Aluminum Plate |
| Control Panel / Color | Dial, Membrane / Black |
| Door Trim | Painted Steel |
| Color | White |
| Product Dimensions (W*D*H) inches | 27" x 30.7" x 43.8" |
| Warranty | Parts & Labor, 1 Year |
Dimensions & Weight
| Length | - |
| Width | 27 in. |
| Height | 43.8 in. |
| Weight | 110 lbs. |
| Depth | 30.7 in. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 32 in. |
| Shipping Height | 48.8 in. |
| Shipping Length | 35.7 in. |
| Shipping Weight | 150 lbs. |
| Total of Shipping Weight | 150 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 21.01 ft³ |
| Dimensional Weight | 261.19 lbs. |
| Total of Cubes | 21.01 ft³ |
| Total of Dimensional Weight | 261.19 lbs. |
General Features
| Color | White |
Programs
| Number Of Programs | 10 |
| Program selection | Normal, Bedding, Heavy Duty, Towels, Sanitize, Quick Dry, Time Dry, Air Fluff, Delicates, Download |
| Options | ECO Dry, Wrinkle Care, Time Adjust (+,-), Smart Control, My Cycle, Damp Dry Signal |
| Drying Control | Automatic & Manual |
| Sensor Dry | Yes |
| Steam Function | No |
| Temperature Selection | 4 (No Heat, Low, Medium, High) |
| Dryness Level Selection | 4 (Damp, Less, More, Very) |
| Time Dry | 20mins, 40mins, 60mins, 80mins |
| Delay Start | No |
Features
| Capacity | 7 cu. ft. |
| Display Type | LED |
| Control Type | Dial & Electronic Push-Button |
| Cycle Status Lights | Yes |
| Remaining Time Display | Yes |
| End Of Cycle Signal | Yes |
| Memory Of Power Interrupt | Yes |
| Drum Light | Yes |
| Reversible Door | Yes |
| Look Through Door | No |
| Door Material | Painted Steel |
| Drum Material | Aluminum Plating |
| Pedestal | No |
| Stackable | No |
| Exhaust Options | 3-Way (Rear, Left, Bottom) |
| Child Lock | Yes |
| Error Alarm | Yes |
| Wi-Fi Enabled | Yes |
Performance
| Rated Power Supply | 120/240 V |
| Safety Certification | UL Listed |
| Efficiency Certification | DOE |
| Noise Level(dB) | 69 dBA |
You might also like these best sellers...
Where to Buy Midea Appliances in Mankato.










