





























Panel-Ready Refrigerator
Articulating Hinges + True Flush Installation
Convertible Climate Control Drawer with 4 Temperature Settings
Bright LED Lighting
Stylish Interior with Adjustable Door Bins
Factory-Installed Icemaker
Advanced Temperature Control
Advanced Ice Filtration
Available from DeGrood's Appliance, serving customers throughout Mankato.
Features
Panel-Ready Refrigerator
This panel-ready refrigerator allows you to add a custom panel to achieve a seamless look that matches your kitchen cabinetry
Articulating Hinges + True Flush Installation
With a true flush inset installation and hidden articulating hinges, this integrated refrigerator blends in with surrounding cabinetry for a stylish kitchen aesthetic
Convertible Climate Control Drawer with 4 Temperature Settings
Experience the full flexibility of a temperature controlled drawer that offers 4 pre-set customizable options: Meat, Drinks, Snacks and a Full Freeze setting.
Bright LED Lighting
Easily find even the smallest items thanks to flush-mounted refrigerator LED lights designed to shed crisp, even light through the interior.
Stylish Interior with Adjustable Door Bins
Complement your kitchen's aesthetic with a stylish refrigerator that offers sophisticated yet functional details throughout the interior.
Factory-Installed Icemaker
Included icemaker ensures you always have a steady supply of ice on hand
Advanced Temperature Control
Create the perfect environment for a variety of foods with a temperature management system that maintains consistency in each refrigerator zone and provides an accurate temperature display.
Advanced Ice Filtration
Enjoy filtered ice thanks to an included, advanced filter that reduces 70+ impurities including lead, chlorine, microplastics, and PFOA/PFOS (replacement filter sold separately)
Stainless Steel Finish Option
Add on the fully integrated stainless door panel kit and choose from 6 different Café handle finishes for a stainless steel look
Specifications
CAPACITY
| Convertible Drawer Capacity | 2.91 cu ft |
| Freezer Capacity | 3.45 cu ft |
| Fresh Food Capacity | 13.69 cu ft |
| Total Capacity (cubic feet) | 20.10 cu ft |
FEATURES
| Bottom Drawer | Yes, Freezer w/IM |
| Bottom Drawer | Plastic Interior |
| Bottom Drawer | One Adjustable Divider |
| Configuration | French Door & Double Drawer |
| Connected Capabilities | Amazon Alexa |
| Connected Capabilities | Google Home |
| Control Type | Integrated |
| Control Type | Upfront Capacitance Touch Controls |
| Defrost Type | Automatic Defrost |
| Dispenser | Non-Dispenser |
| Door Alarm | Yes |
| Exterior Style | Counter-Depth |
| Exterior Style | Built-In |
| Filter Change Indicator | Display water filter status @ 90% usage |
| Freezer Features | Freezer Drawer with Full Extension Slides |
| Freezer Features | Soft-Close |
| Fresh Food Cabinet Drawers | 2 Half-Width Adjustable Climate Zone Drawers |
| Fresh Food Cabinet Drawers | Full-Extension Soft-Close Slides |
| Fresh Food Cabinet Drawers | Copper Accents |
| Fresh Food Cabinet Shelves | 6 Half-Width |
| Fresh Food Cabinet Shelves | Glass |
| Fresh Food Cabinet Shelves | Copper Trim |
| Fresh Food Door Bins | 6 Full-Width |
| Fresh Food Door Bins | Adjustable |
| Fresh Food Door Features | 6 Adjustable |
| Fresh Food Door Features | Full-Width |
| Fresh Food Door Features | Plastic |
| Fresh Food Door Features | Copper Accents |
| Fresh Food Features | Display Temp Setpoint |
| Fresh Food Features | Door Alarm |
| Fresh Food Features | Filter-Change Indicator |
| Fresh Food Features | Interior Lighting - Ramp Up LED 4 |
| Fresh Food Features | Sabbath Mode Status |
| Icemaker | Factory-Installed |
| Interior Lighting | LED |
| Leveling System | 4 Point (2 adjustable back rollers, 2 adjustable front legs) |
| Middle Drawer | Yes, Convertible; Plastic Interior |
| Middle Drawer | 4 Settings (Hard Freeze [sync w/freezer], Meats, Cold Beverages, FF/Snack |
| Number of Doors | 3 |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Product Type | Built-In Refrigerator |
| Product Type | French-Door Refrigerator |
| Product Type | Bottom Freezer Refrigerator |
| Refrigerant Type | R600a |
| Sabbath Mode | Yes |
| Showroom Power Mode | Yes |
| Showroom Power Mode | To Enter Demo Mode, press and hold the - and Door Alarm buttons simultaneously for 5 seconds |
| Temperature Display | Internal Digital |
| Temperature Management Features | Independent Temperature Controls |
| Temperature Management Features | Dual Evaporator |
| Water Filtration | GE Water Filtration (XWFE Filter) |
| WiFi Connect | Built-In |
APPEARANCE
| Adjustable Rollers | 2 |
| Case Color | Gray |
| Coil-Free Back | Yes |
| Color Appearance | Panel Ready |
| Design Style | Custom Panel and Handle Required |
| Door Stops | 90 Degree and 115 Degree |
| Door Style | Solid Door |
| Door Swing | French Door |
| Exterior Design | Smooth Doors |
| Hidden Door Hinge(s) | Yes |
| Installation | Fully Integrated Installation |
| Panel Capability | SS Door Panel Kit ZK4SN360WSS |
| Handle Purchased Separately | Choose handle to match stainless panels |
| Handle Purchased Separately | Brushed Stainless (CXSB4H4PZSS) |
| Handle Purchased Separately | Brushed Bronze (CXSB4H4PVBZ) |
| Handle Purchased Separately | Brushed Brass (CXSB4H4PVCG) |
| Handle Purchased Separately | Brushed Copper (CXSB4H4PVCU) |
| Handle Purchased Separately | Brushed Black (CXSB4H4PVBT) |
| Handle Purchased Separately | Flat Black (CXSB4H4PVFB) |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 621 lb |
| Depth Without Handle | 24.75 in |
| Height to Top of Case | 83.6875 in |
| Height to Top of Hinge | 83.5 in |
| Net Weight | 562 lb |
| Overall Depth | 24.75 in |
| Overall Depth with Handle | 27.3125 in |
| Overall Height | 83.5 in |
| Overall Width | 35.75 in |
POWER / RATINGS
| Electrical Requirements | 115V |
| Energy Consumption (kWh/year) | 654 |
| Hertz | 60 |
| Volts/Hertz/Amps | 115V; 60Hz; 20A |
ACCESSORIES
| Side by Side Install Toe-Kick Kit | 72" ZKK72R |
| SxS Install Heater/Unification Kit | ZKMV |
| Trim Kit | 36" Trim Kit for 24" deep cabinets ZKW36V |
| Trim Kit | 72" Trim Kit for 24" deep cabinets ZKW72V |
ECONOMICAL / QUIET
| Quiet Package | 36 dBA |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 88.5 in. |
| Shipping Length | 29.75 in. |
| Shipping Weight | 621 lbs. |
| Total of Shipping Weight | 621 lbs. |
| Source | Calculation |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 83.5 in. |
| Depth | 24.75 in. |
| Weight | 562 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 42.76 ft³ |
| Dimensional Weight | 531.52 lbs. |
| Total of Cubes | 42.76 ft³ |
| Total of Dimensional Weight | 531.52 lbs. |
Warranty
| Labor | 1 Year |
| Parts | 1 Year |
You might also like these best sellers...
Where to Buy Cafe Appliances in Mankato.









