Midea 22.5 cu. ft. Counter-Depth 4-Door French Door Refrigerator
Model: MRQ23B4AST

















Depth : Counter Depth
Premium LED Lighting
Enhanced Refrigerator Storage
Dual Freezers
22.5-cu.ft.frenchdoorrefrigerator
Spill-proofglassshelves
Dualfreezerdrawers
Electronictemperaturecontrolskeepyourfoodfresh
EnergyStarCertified
Available from DeGrood's Appliance, serving customers throughout Mankato.
Features
Premium LED Lighting
Enhanced Refrigerator Storage
Dual Freezers
22.5-cu.ft.frenchdoorrefrigerator
Spill-proofglassshelves
Dualfreezerdrawers
Electronictemperaturecontrolskeepyourfoodfresh
EnergyStarCertified
22.5-cu. ft. french door refrigerator
Spill-proof glass shelves
Dual freezer drawers
Electronic temperature controls keep your food fresh
Energy Star Certified
Specifications
Other
| Energy Star Certified | Yes |
| Electrical Requirements | 115V/60Hz |
| Certifications and Listing | UL |
| Product Dimensions (W x D x H) | 35.6" (W) x 29.0" (D) x 69.9" (H) |
| Color | Stainless Steel |
Dimensions & Weight
| Length | - |
| Width | 36 in. |
| Height | 69.9 in. |
| Weight | 282.2 lbs. |
| Depth | 29 in. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 41 in. |
| Shipping Height | 74.9 in. |
| Shipping Length | 34 in. |
| Shipping Weight | 322.2 lbs. |
| Total of Shipping Weight | 322.2 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 42.23 ft³ |
| Dimensional Weight | 525 lbs. |
| Total of Cubes | 42.23 ft³ |
| Total of Dimensional Weight | 525 lbs. |
Product Details
| Energy Star | Yes |
| Water Dispenser Type | N/A |
| Voltage | 115 V |
| Depth Type | Counter Depth |
| Annual Energy Consumption | 588 kWh/yr |
| Warranty | 2 Years Limited |
| Freezer Capacity | 6.6 cu. ft. |
| No. of Shelves | 5 |
| Door Bin Material | Plastic |
| Temperature Range (°F) - Freezer Mode | -7°F |
| Temperature Range (°F) - Fridge Mode | 34°F to 44°F |
| Color | Stainless Steel |
| Shelf Material | Glass |
| Refrigerator Capacity | 15.9 cu. ft. |
| Control Type | Electronic |
| Model Number | MRQ23B4AST |
| Noise Level | 43 dB |
| Capacity | 22.5 cu. ft. |
| UPC | 840296511435 |
| Handle Type | Grip & Recessed |
| No. of Doors | 4 |
| Installation Type | Freestanding |
| Defrost Type | Automatic |
| Door Alarm | Yes |
| Wi-Fi Enabled | No |
| No. of Door Bins | 6 |
| Door Bin Color | Clear |
| Lighting Type | LED |
Where to Buy Midea Appliances in Mankato.










