Scotsman Undercounter 15" Width, Air Cooled, Flake Ice Machine - Up to 96 lb. Production, 36 lb. Storage
Model: UF0915AX1


Specifications
Specifications
Product Details
| Ice Form | Flake |
| Ice Form Description | Cools more quickly than other ice forms. Ideal for use in healthcare, foodservice and school applications. |
| Bin Storage Cap. (lb) | 36 |
| Condenser Type | Air |
| Energy Usage (kwh/100 Lb.) | 5.75 |
| Energy Star Certified | No |
| Potable Water (gal/100 Lb) | 12 |
| Volts/hz/phase | 115/60/1 |
| Max. Fuse Size | 15 |
| Circuit Wires | 2 |
| Min. Circuit Ampacity | Cord |
| Refrigerant | R290 |
| Btus Per Hour | 1,500 |
| Refrigerant Charge (oz) | 3.00 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 22 in. |
| Shipping Height | 38 in. |
| Shipping Length | 27 in. |
| Shipping Weight | 108 lbs. |
| Total of Shipping Weight | 108 lbs. |
| Source | Manufacturer |
Dimensions & Weight
| Width | 15 in. |
| Height | 38 in. |
| Depth | 24 in. |
| Weight | - |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 7.92 ft³ |
| Dimensional Weight | 98.42 lbs. |
| Total of Cubes | 7.92 ft³ |
| Total of Dimensional Weight | 98.42 lbs. |
Warranty
| Parts | 3 Year |
| Labor | 3 Year |
You might also like these best sellers...
Where to Buy Scotsman Appliances in Mankato.










